2MP IR Eyeball Network Camera
· 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
· Outputs max. 2MP (1920 × 1080p) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in IR LED, max. IR distance: 30 m
· ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
· Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
· 12V DC/PoE power support
· IP67 protection
Scan this QR code to quickly access this product on any device
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98.4ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,517 |
| Availability | 2 in stock |
| Color | White |
| HSN Code | FH-HAC-HDW1209CLOP-LED |
| SKU | PRD-DHIPCH-002 |
| Brand | DAHUA |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24Kg(0.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.37Kg(0.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reviews yet. Be the first to review this product!