Scan this QR code to quickly access this product on any device
2 MP Entry Full-color Fixed-focal Eyeball Network Camera
> 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image
> H.265 codec, high compression rate, ultra-low bit rate
> Outputs max. 2 MP (1920 × 1080)@25/30 fps
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
> Built-in warm light, and the max. illumination distance is 15 m.
> 12V DC/PoE power support
> Built-in MIC
> IP67| Price | ₹3,850 |
| Availability | 2 in stock |
| Color | White |
| HSN Code | DH-IPC-HDW1239T1P-LED-S4DH-IPC-HDW1239T1P-A-LED-S4-2-MP |
| SKU | PRD-DAHUAW |
| Brand | DAHUA |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 15 m (49.21 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supeprbbb product with high quality video output and also comes with neat and clean app support