Product Description
10th Gen Intel Core i5 Processor – i5-10310U delivers fast, reliable performance for office, ERP, and multitasking
16GB DDR4 RAM – Smooth multitasking for professional and business workloads
256GB SSD Storage – Faster boot time and quick application access
2-in-1 Convertible Touch Laptop – 10-point multi-touch support for laptop & tablet mode
Professionally Refurbished – Fully tested, cleaned, and certified working
Windows 11 Pro Pre-Installed – Ready for corporate and professional use
Business-Grade Dell Latitude Build – Durable, lightweight, and travel-friendly
Product Description
The Dell Latitude 5310 2-in-1 Refurbished Laptop is a premium business-class convertible designed for professionals who need performance, flexibility, and reliability. Powered by the Intel Core i5-10310U (10th Generation) processor and 16GB DDR4 RAM, this laptop handles office applications, ERP systems, online meetings, and multitasking with ease.
The 2-in-1 design with 10-point touchscreen support allows seamless switching between laptop and tablet mode, making it ideal for presentations, note-taking, and remote work. The 256GB SSD ensures fast boot times and smooth daily performance.
This device is professionally refurbished, meaning it has undergone complete hardware testing, cleaning, and quality checks. Minor cosmetic signs of previous use may be present but do not affect performance. Comes with Windows 11 Pro pre-installed, ready for immediate use.
GENERAL DETAILS
| Flipkart Attribute | Value |
|---|
| Brand | Dell |
| Model Name | Latitude 5310 |
| Series | Latitude |
| Part Number | Latitude-5310-i5-16GB-256GB |
| Model Number | 5310 2-in-1 |
| Color | Black / Grey (As per stock) |
| Type | 2-in-1 Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | As per refurbished condition |
| MS Office Provided | No |
| OS Architecture | 64 bit |
OPERATING SYSTEM
| Attribute | Value |
|---|
| Operating System | Windows 11 Pro |
| OS Version | Windows 11 Pro (25H2) |
PROCESSOR
| Attribute | Value |
|---|
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10310U |
| Processor Speed | 1.70 GHz (Turbo up to 2.21 GHz) |
| Number of Cores | Quad Core |
MEMORY (RAM)
| Attribute | Value |
|---|
| RAM | 16 GB |
| RAM Type | DDR4 |
| RAM Speed | As per system configuration |
| Expandable RAM | Yes (Subject to hardware support) |
STORAGE
| Attribute | Value |
|---|
| Storage Type | SSD |
| SSD Capacity | 256 GB |
| HDD Capacity | No |
| Storage Brand | As per availability |
DISPLAY & TOUCH
| Attribute | Value |
|---|
| Screen Size | 13.3 inch (Approx.) |
| Screen Resolution | Full HD |
| Touchscreen | Yes |
| Touch Points | 10-Point Multi-Touch |
| Display Type | LED Backlit |
GRAPHICS
| Attribute | Value |
|---|
| Graphics Processor | Intel UHD Graphics |
| Dedicated Graphics | No |
| Graphics Memory | Shared |
CONNECTIVITY
| Attribute | Value |
|---|
| Wireless LAN | Wi-Fi Enabled |
| Bluetooth | Yes |
| Ethernet | Yes (via adapter if required) |
PORTS & SLOTS
| Attribute | Value |
|---|
| USB Ports | Yes |
| HDMI Port | Yes |
| USB Type-C | Yes |
| Audio Jack | Yes |
CAMERA & AUDIO
| Attribute | Value |
|---|
| Webcam | Integrated HD Webcam |
| Microphone | Yes |
| Speakers | Built-in Stereo Speakers |
INPUT DEVICES
| Attribute | Value |
|---|
| Keyboard | Standard QWERTY |
| Pointer Device | Touchpad |
| Backlit Keyboard | Model dependent |
BUILD & DESIGN
| Attribute | Value |
|---|
| Laptop Type | Business Laptop |
| Form Factor | Convertible (Laptop + Tablet) |
| Weight | Lightweight (Approx.) |
REFURBISHED DETAILS (VERY IMPORTANT FOR FLIPKART)
| Attribute | Value |
|---|
| Condition | Refurbished |
| Refurbishment Type | Professionally Refurbished |
| Functional Condition | Fully Functional |
| Cosmetic Condition | Minor signs of usage may be present |
| Tested For | Hardware, Software & Performance |
WARRANTY & SERVICES
| Attribute | Value |
|---|
| Warranty Summary | As per seller policy |
| Warranty Service Type | Seller Service |
| Covered in Warranty | Manufacturing defects |
| Not Covered in Warranty | Physical damage, liquid damage |
IN THE BOX
| Attribute | Value |
|---|
| Sales Package | Laptop, Charger, Power Cable |
| Power Adapter | Yes |
ADDITIONAL FEATURES
| Attribute | Value |
|---|
| Pen Support | Yes |
| Security | TPM, BIOS Security (Model dependent) |
| Ideal Usage | Office, Business, ERP, Work from Home |